<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Otway Ranges Climate Action</title>
	<atom:link href="http://orcaction.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://orcaction.org</link>
	<description>for a safe climate</description>
	<lastBuildDate>Thu, 23 Sep 2010 23:14:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Congratulations! Successful 350 Action and Otway Futures Workshop by A Day to Celebrate Climate Solutions 10-10-2010&#160;&#124;&#160;Otway Ranges Climate Action</title>
		<link>http://orcaction.org/blog/2009/10/25/congratulations-successful-350-action-and-otway-futures-workshop/#comment-944</link>
		<dc:creator>A Day to Celebrate Climate Solutions 10-10-2010&#160;&#124;&#160;Otway Ranges Climate Action</dc:creator>
		<pubDate>Thu, 23 Sep 2010 23:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://orcaction.org/?p=206#comment-944</guid>
		<description>[...] year ORCA made a sign of hands for 350 day. This year ORCA needs fresh ideas and people to make them happen. With your help, 10/10/10 may be [...]</description>
		<content:encoded><![CDATA[<p>[...] year ORCA made a sign of hands for 350 day. This year ORCA needs fresh ideas and people to make them happen. With your help, 10/10/10 may be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Human Sign on Climate Change succeeds in bad weather by ruby</title>
		<link>http://orcaction.org/blog/2008/08/20/human-sign-on-climate-change-succeeds-in-bad-weather/#comment-575</link>
		<dc:creator>ruby</dc:creator>
		<pubDate>Tue, 07 Sep 2010 10:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://orcaction.org/?p=46#comment-575</guid>
		<description>Hi ORCA!
Seeming that I&#039;m in my school Environment club I thought I should join the ORCA community!</description>
		<content:encoded><![CDATA[<p>Hi ORCA!<br />
Seeming that I&#8217;m in my school Environment club I thought I should join the ORCA community!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compare Corangamite Candidate responses to 5 questions by admin</title>
		<link>http://orcaction.org/blog/2010/08/12/compare-corangamite-candidate-responses-to-5-questions/#comment-204</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 13 Aug 2010 03:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://orcaction.org/?p=289#comment-204</guid>
		<description>------------------------------------------------------------------
Dear Julia,

Greetings from the Otways!

Otway Ranges Climate Action (ORCA) members accept the conclusions of 30 years of rigorous science that a safe Climate is less than 300ppm of atmospheric CO2.  We call on your Government to move rapidly to 100% renewable energy by 2020· Such a move forward will drive innovation, employment, and emissions reduction.

Please act now!

Sincerely

Simon Pockley  (ORCA Co-Chair)
------------------------------------------------------------------</description>
		<content:encoded><![CDATA[<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Dear Julia,</p>
<p>Greetings from the Otways!</p>
<p>Otway Ranges Climate Action (ORCA) members accept the conclusions of 30 years of rigorous science that a safe Climate is less than 300ppm of atmospheric CO2.  We call on your Government to move rapidly to 100% renewable energy by 2020· Such a move forward will drive innovation, employment, and emissions reduction.</p>
<p>Please act now!</p>
<p>Sincerely</p>
<p>Simon Pockley  (ORCA Co-Chair)<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ORCA Meeting: Monday 2nd August 2010 at 6:30pm by peter kaye</title>
		<link>http://orcaction.org/blog/2010/07/28/orca-meeting-monday-2nd-august-2010-at-630pm/#comment-169</link>
		<dc:creator>peter kaye</dc:creator>
		<pubDate>Tue, 10 Aug 2010 01:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://orcaction.org/?p=273#comment-169</guid>
		<description>Why cant the townships of Aireys inlet and anglesea be powered by wind farms???</description>
		<content:encoded><![CDATA[<p>Why cant the townships of Aireys inlet and anglesea be powered by wind farms???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Switch off Hazelwood – Switch on Renewables by &#187; Replace Hazelwood with 100% renewable energy Otway Ranges Climate Action (ORCA)</title>
		<link>http://orcaction.org/blog/2009/09/06/switch-off-hazelwood-%e2%80%93-switch-on-renewables/#comment-152</link>
		<dc:creator>&#187; Replace Hazelwood with 100% renewable energy Otway Ranges Climate Action (ORCA)</dc:creator>
		<pubDate>Tue, 06 Jul 2010 12:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://orcaction.org/?p=203#comment-152</guid>
		<description>[...] undersigned groups and individual climate campaigners support an inclusive campaign to urgently Replace Hazelwood with 100% renewable energy, including baseload solar thermal energy (as presented in the Beyond [...]</description>
		<content:encoded><![CDATA[<p>[...] undersigned groups and individual climate campaigners support an inclusive campaign to urgently Replace Hazelwood with 100% renewable energy, including baseload solar thermal energy (as presented in the Beyond [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

